Oil refining
| No. |
Item |
Unit | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
2009 |
| 1 | Refining throughput | mn tons | 15,25 | 16,08 | 18,50 | 20,20 | 19,86 | 20,60 | 20,43 |
| 2 | Oil products | mn tons | 14,42 | 15,22 | 17,39 | 19,24 | 18,91 | 19,64 | 19,54 |
| - mogas | mn tons | 1,68 | 1,80 | 1,98 | 2,31 | 2,20 | 2,33 | 2,38 | |
| - jet kero | mn tons | 0,88 | 0,92 | 1,10 | 1,12 | 0,74 | 0,78 | 0,74 | |
| - diesel fuel | mn tons | 3,66 | 3,89 | 4,32 | 4,70 | 4,82 | 5,01 | 5,00 | |
| - mazut | mn tons | 7,19 | 7,60 | 9,00 | 10,08 | 9,96 | 10,41 | 10,34 | |
| - other | mn tons | 1,01 | 1,01 | 0,99 | 1,03 | 1,20 | 1,11 | 1,08 | |
| - including LAB/LABS products | mn tons | 0,067 | 0,075 | 0,068 | 0,792 | 0,020 | 0,066 | 0,076 | |
| 3 | ISOFLEX products | thous. m2 | 12 035,2 | 11 111,9 | 10 034,4 | 10 003,6 | 10 061,5 | 10 206,0 | 6 012,0 |
| 4 | Revenue from sales of goods, works, and services (net of taxes) | RUR mn | 17 087 | 21 335 | 23 218 | 23 827 | 24 704 | 27 812 | 25 888 |
| 5 | Total capital investments | RUR mn | 2 870 | 3 452 | 3 916 | 6 024 | 8 075 | 9 799 | 12 262 |
| - including own investments | RUR mn | 2 777 | 2 882 | 2 967 | 3 466 | 4 604 | 4 354 | 4 000 | |
| 6 | Average number of personnel |
persons | 6 403 | 6 369 | 6 121 | 6 181 | 6 318 | 6 553 | 6 808 |
