Dividends

 

 Dividends paid on Surgutneftegas shares

 

Year Dividends paid, RUR.*
Per one ordinary share Per one preferred share
 
1994 0.017  0.026
1995 0.035 0.13
1996 0.035 0.13
1997 0.007 0.026
1998 0.00916 0.00916
1999 0.02 0.086
2000 0.041 0.18
2001 0.033 0.10
2002 0.032 0.096
2003 0.14 0.16
2004 0.4 0.607
2005 0.8 1.050
2006 0.53 0.71
2007 0.6 0.82
2008 0.6 1.326
2009 0.45 1.0488

* - the rate of the dividends paid per one share for all years is provided with an account of  the 1998 denomination